Indian and Native American

Grantee: Rhode Island Indian Council Inc

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 20 55.6% Entered Employment1 95 49.2%
(Exit cohort:  07/01/18-09/30/18) 36 (Exit cohort:  10/01/17-09/30/18) 193
Employment Retention1 24 92.3% Employment Retention1 96 88.1%
(Exit cohort:  01/01/18-03/31/18) 26 (Exit cohort:  04/01/17-03/31/18) 109
Average Earnings2 $131,769 $13,177 Average Earnings2 $550,940 $13,438
(Exit cohort:  01/01/18-03/31/18) 10 (Exit cohort:  04/01/17-03/31/18) 41
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 47.2% Entered Employment 82 42.5%
(Exit cohort:  07/01/18-09/30/18) 36 (Exit cohort:  10/01/17-09/30/18) 193
Employment Retention 23 95.8% Employment Retention 82 93.2%
(Exit cohort:  01/01/18-03/31/18) 24 (Exit cohort:  04/01/17-03/31/18) 88
Average Earnings $309,753 $13,468 Average Earnings $1,101,508 $13,433
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 82


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 16.7% Entered Employment 43 22.3%
(Exit cohort:  07/01/18-09/30/18) 36 (Exit cohort:  10/01/17-09/30/18) 193
Employment Retention 10 90.9% Employment Retention 41 74.5%
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 55
Average Earnings $131,769 $13,177 Average Earnings $550,940 $13,438
(Exit cohort:  01/01/18-03/31/18) 10 (Exit cohort:  04/01/17-03/31/18) 41